IRCTC Service Charges for Ticket Booking
IRCTC provides many services to the passenger through its portal and booking the railway ticket online is one the service provided by Indian Railway for which IRCTC service charges passenger need to pay.
Only www.irctc.co.in is the place where you can use online ticket booking service. In order to use this service IRCTC takes some service charge from the passengers during the Payment transaction time.
Recently as per new Railway budget 2015 railway has increased the service charges a little bit. Please find below to know how much exactly it is increased:
All Service charges are effective from 1st June 2019
For i-Ticket: Revised service charge is Rs. 80 for Sleeper/2S (second sleeper) class and Rs. 120 for other classes + Service Tax
For e-Ticket: Revised service charge are as below:
IRCTC Service Charges (Nov 2019)
Net Banking | |||
State Bank of India | Rs.10/- + Applicable Taxes | ||
Debit Card with PIN | |||
State Bank of India | -NIL upto Rs. 1 Lakh | ||
Payment Gateway /Credit /Debit Cards | |||
Visa/Master Card(Powered By CITI BANK) | – NIL , For all Domestic Debit Cards upto Rs. 1 Lakh- 1.0 % + Applicable Taxes for all domestic Credit Cards | ||
Visa/Master Card(Powered By HDFC BANK) | -NIL , For all Domestic Debit Cards upto Rs. 1 Lakh 1.0 % + Applicable Taxes for all domestic Credit Cards |
||
Net Banking | |||
Federal Bank | Rs.10/- + Applicable Taxes | ||
Payment Gateway /Credit /Debit Cards | |||
American Express | 1.8% of Transaction Amount | ||
Net Banking | |||
Indian Bank | Rs. 10/- per transaction | ||
Union Bank of India | Rs. 10/- per transaction | ||
Payment Gateway /Credit /Debit Cards | |||
Visa/Master Card(Powered By AXIS BANK) | – NIL , For all Domestic Debit Cards upto Rs. 1 Lakh – 1.0 % + Applicable Taxes for all domestic Credit Cards |
||
Net Banking | |||
Punjab National Bank | Rs. 10/- per transaction | ||
Allahabad Bank | Rs.10/- + Applicable Taxes | ||
Vijaya Bank | Rs.10/- + Applicable Taxes | ||
AXIS Bank | Rs.10/- + Applicable Taxes | ||
HDFC Bank | Rs.10/- + Applicable Taxes | ||
Bank of Baroda | Rs.10/- + Applicable Taxes | ||
Karnataka Bank | Rs.05/- + Applicable Taxes | ||
Oriental Bank of Commerce | Rs.10/- + Applicable Taxes | ||
Karur Vysya Bank | Rs.10/- + Applicable Taxes | ||
Kotak Mahindra Bank | Rs.10/- + Applicable Taxes | ||
ICICI Bank | Rs.10/- + Applicable Taxes | ||
IndusInd Bank | Rs.10/- + Applicable Taxes | ||
Central Bank of India | Rs. 10/- + Applicable Taxes | ||
Bank of India | Rs. 10/- per transaction | ||
Syndicate Bank | Rs. 10/- per transaction | ||
Bank of Maharashatra | – NIL | ||
Payment Gateway /Credit /Debit Cards | |||
RuPay Card (Powered by Kotak Bank) | – NIL upto Rs. 1 Lakh | ||
Debit Card with PIN | |||
HDFC Bank | -NIL upto Rs. 1 Lakh | ||
Net Banking | |||
Corporation Bank | Rs. 10/- per transaction | ||
Yes Bank | Rs. 10/- + Applicable Taxes | ||
Wallets/ Cash Cards | |||
Mobikwik Wallet | 1.80% + Applicable Taxes | ||
Paytm Wallet | 1.80% + Applicable Taxes | ||
Net Banking | |||
Nepal SBI Bank Ltd. | NPR 19/- per transaction + Exchange Commision + Applicable Taxes | ||
Debit Card with PIN | |||
AXIS Bank | -NIL upto Rs. 1 Lakh | ||
Net Banking | |||
South Indian Bank | – NIL | ||
IRCTC eWallet | |||
IRCTC eWallet. | IRCTC eWallet service charge ₹ 10 /- + Applicable Taxes | ||
Wallets( Mobile App ) | |||
PayU Money M | Txn Chgs: 1.8 % of net amt + GST as applicable | ||
Multiple Payment Service( Mobile App ) | |||
Credit & Debit cards / Net Banking / Wallet (Powered by Paytm) | Txn Chgs: ₹ 10 for Net Banking, For Debit Cards: NIL for Amt upto ₹ 100000, For Other options 1.8% of Net Amt. GST as applicable | ||
Multiple Payment Service (Credit & Debit Cards/ Netbanking /Wallets / International Cards) |
|||
Credit & Debit cards / Net Banking / Wallet (Powered by Paytm) | NIL , For all Domestic Debit Cards upto Rs. 1 LakhRs. 10 + Applicable Taxes for Netbanking transactions1.8 % + Applicable Taxes for all domestic Credit Cards1.8 % + Applicable Taxes for E-wallet transactions | ||
Wallets/ Cash Cards | |||
Freecharge Wallet | 1.80% + Applicable Taxes | ||
Multiple Payment Service (Credit & Debit Cards/ Netbanking /Wallets / International Cards) |
|||
International cards (Powered by ATOM) | 4% of Transaction Amount (Including Applicable Taxes) | ||
Wallets( Mobile App ) | |||
SBI BUDDY M | |||
Mobikwik Wallet | Txn Chgs: 1.80 % of net amt + GST as applicable | ||
Wallets/ Cash Cards | |||
OLAMONEY Wallet | 1.80% + Applicable Taxes | ||
Debit Card with PIN | |||
United Bank of India | -NIL upto Rs. 1 Lakh | ||
Net Banking | |||
Canara Bank | Rs.10/- + Applicable Taxes | ||
City Union Bank | Nil | ||
Wallets( Mobile App ) | |||
Jio Money | Txn Chgs: 1.30 % of net amt + GST as applicable | ||
Ola Money | Txn Chgs: 1.30 % of net amt + GST as applicable | ||
Wallets/ Cash Cards | |||
Airtel Money | 1.80% + Applicable Taxes | ||
Cash on Delivery (COD)( Mobile App ) | |||
Pay-On-Delivery (Powered by Anduril Technologies) | Txn Chgs: ₹ 90 for Amt upto ₹ 5000 and ₹ 120 for Amt above ₹ 5000 + GST as applicable | ||
Multiple Payment Service (Credit & Debit Cards/ Netbanking /Wallets / International Cards) |
|||
Credit & Debit cards / Net Banking / Wallet (Powered by ITZ) | NIL ,For all Domestic Debit Cards upto Rs. 1 Lakh</br>Rs. 10 + Applicable Taxes for Netbankingtransactions</br>1.5 % + Applicable Taxes for E-wallet transactions</br>1.8 % + Applicable Taxes for all domestic Credit Cards | ||
Bharat QR / Scan & Pay | |||
Bharat QR(powered by Atom) | 1.0 % + Applicable Taxes | ||
Wallets( Mobile App ) | |||
Airtel Money | Txn Chgs: 1.8 % of net amt + GST as applicable | ||
Wallets/ Cash Cards | |||
I Cash Card | 1.5% per transaction | ||
Net Banking | |||
Airtel Payments Bank | Rs.10/- + Applicable Taxes | ||
Pay On Delivery / Paylater | |||
ePaylater (Powered by Arthashastra Fintech Pvt. Ltd.) | 2.0% + Applicable Taxes | ||
Multiple Payment Service( Mobile App ) | |||
Credit & Debit cards / Net Banking / Wallet (Powered by Zaakpay) | Txn Chgs: ₹ 10 for Net Banking, For Debit Cards: NIL for Amt upto ₹ 100000, For Credit Cards: 1% of Net Amt. GST as applicable | ||
Multiple Payment Service (Credit & Debit Cards/ Netbanking /Wallets / International Cards) |
|||
Credit & Debit cards / Net Banking / Wallet (Powered by PayU) | NIL , For all Domestic Debit Cards upto Rs. 1 Lakh1.0 % + Applicable Taxes for all domestic Credit Cards1.8 % + Applicable Taxes for E-wallet transactionsRs. 10 + Applicable Taxes for Netbanking transactions | ||
BHIM / UPI / USSD | |||
Pay using BHIM (Powered by HDFC BANK) also accepts UPI | NIL | ||
Pay using BHIM (Powered by AXIS BANK) also accepts UPI | – NIL | ||
Multiple Payment Service( Mobile App ) | |||
Credit & Debit cards / UPI / Wallet (Powered by PhonePe) | Txn Chgs:For Debit Cards: NIL for Amt upto ₹ 100000, For Credit Cards: 1 % of Net Amt, For UPI: NIL for Amt upto ₹ 2000 and ₹ 10 for Amt above ₹ 2000, For Other options 1.8% of Net Amt. GST as applicable | ||
Credit & Debit cards / Net Banking / Wallet (Powered by PayU Money) | Txn Chgs: ₹ 10 for Net Banking, For Debit Cards: NIL for Amt upto ₹ 100000, For Credit Cards: 1% of Net Amt. GST as applicable | ||
Credit & Debit cards / Net Banking / UPI (Powered by Razorpay) | Txn Chgs: ₹ 10 for Net Banking, For UPI: NIL for Amt upto ₹ 2000 and ₹ 10 for Amt above ₹ 2000, For Debit Cards: NIL for Amt upto ₹ 100000, For Credit Cards: 1 % of Net Amt. GST as applicable | ||
Paytm Wallet | Txn Chgs: 1.8 % of net amt + GST as applicable | ||
Multiple Payment Service (Credit & Debit Cards/ Netbanking /Wallets / International Cards) |
|||
Credit & Debit cards / Net Banking / UPI (Powered by Razorpay) | NIL ,For all Domestic Debit Cards upto Rs. 1 LakhRs. 10 + Applicable Taxes for Netbanking transactionsRs. 10 + Applicable Taxes ,For UPI transaction Amount above Rs.2,000.1.8 % + Applicable Taxes for all domestic Credit Cards | ||
Multiple Payment Service( Mobile App ) | |||
UPI (Powered By PayTM) | NIL for Amt upto ₹ 2000 and ₹ 10 for Amt above ₹ 2000 + GST as applicable | ||
Credit & Debit cards / UPI (Powered by IRCTC iPay) | For Debit Cards: NIL for Amt upto ₹ 100000, For Credit Cards: 1.8% of Net Amt, For UPI: NIL for Amt upto ₹ 2000 and ₹ 10 for Amt above ₹ 2000 + G.S.T as applicable | ||
BHIM / UPI / USSD | |||
Pay using BHIM (Powered by PAYTM ) also accepts UPI | Rs. 10 + Applicable Taxes ,for transaction Amount above Rs.2,000 | ||
Multiple Payment Service (Credit & Debit Cards/ Netbanking /Wallets / International Cards) |
|||
Credit & Debit cards / Wallet / UPI (Powered by PhonePe) | NIL, For all Domestic Debit Cards upto Rs. 1 Lakh1.0 % + Applicable Taxes for all domestic Credit Cards1.8 % + Applicable Taxes for E-wallet transactions Rs. 10 + Applicable Taxes,for UPI transaction Amount above Rs.2,000 | ||
Payment Gateway /Credit /Debit Cards | |||
Visa/Master Card(Powered By ICICI BANK) | – NIL , For all Domestic Debit Cards upto Rs. 1 Lakh- 1.0 % + Applicable Taxes for all domestic Credit Cards | ||
Net Banking | |||
IDFC FIRST Bank | Rs. 10/- + Applicable Taxes | ||
IRCTC – iPay | |||
Credit cards/ Debit cards / UPI (Powered by IRCTC) | NIL , For all Domestic Debit Cards upto Rs. 1 Lakh 1.8 % + Applicable Taxes for all domestic Credit Cards Rs. 10 + Applicable Taxes for Netbanking transactions NIL for Amt upto Rs.2,000 and Rs.10 + Applicable Taxes, for Amt above Rs 2,000 for UPI transactions |
||
Multiple Payment Service( Mobile App ) | |||
PAYTM | Txn Chgs: ₹ 10 for Net Banking, For Debit Cards: 0.25% for Amt upto ₹ 1000, 0.5% for Amt between ₹ 1001 – 2000 & 1 % for Amt above ₹ 2000, Other options 1.8% of Net Amt + G.S.T as applicable | ||
ICICI PG (Visa/Master Card) | For Debit Cards: NIL for Amt upto ₹ 100000, For Credit Cards: 1% of Net Amt. GST as applicable | ||
Why the service charges are increased ?
IRCTC is only the biggest and single portal in India to book the railway ticket/ Tatkal tickets online, Premium Tatkal Tickets. We can understand that the continues increment in the ticket fare and service charges are not good for middle class people but it is expected also because to maintain the this much big ticket system and security of your information you provide during the ticket booking is really very important. So the incremented in service charge is used here for irctc.co.in website maintenance, your security and below mentioned services:
Railway Minister Suresh Prabhu announced the Railway Budget for the 2015. following services are being available to the passengers.
- There will be no further increment in rail fare charges for entire Fiscal year 2015.
- ARP (Advanced Ticket Period) for ticket booking prior to journey date is increased from 60 days to 120 days w.e.f. from 1st April 2015.
- There will be 24/7 free customer service availed for passenger problems.
- Surveillance cameras in coaches for the safety of women passengers.
- Wi-fi system is being installed at over 400 railway stations.
- Many cafeterias are being opened to sell meals inside railway stations.
- More General coaches is to be added in many trains.
- New many cleaning departments will be created for keeping stations and trains clean under Swachh Rail Swachh Bharat Abhiyan.
- Train travelling speed also will be increased in next 1 year two cover long distance very fast.
- A special scheme will be launched for farmers.
Also Read: IRCTC Registration in 7 Steps
IRCTC Service Charges for Ticket Booking – AC1 AC2 AC3 Sleeper
As said by Railway Minister “In coming april 2015 Indian Railway would levying service tax on service charge for for E ticket booking facility provided on IRCTC portal. Passenger will have to pay this nservice tax if they use E ticket service.
The ministry’s letter says the “matter has been examined and the said proposal of IRCTC to transfer the liability incurred on account of imposition of service tax on the service charges levied by IRCTC to the customers has been agreed to”.
The letter had been released by the railways minister in Feb 2015 but IRCTC sources levies a service charge of
Rs. 1 per e-ticket in case of sleeper class and second sleeper class.
Rs. 2 for In case of all other classes like 1AC, 2AC, 3AC, CC, FC
As said by pradeep kundu, Indian railway is going to increase very little amount as service tax because IRCTC was bearing this amount since IRCTC Portal had been started.
Although Railway has taken IRCTC Service charges from passenger properly but now on wards Service tax also will be paid by the passenger only.
“It’s going to be a very nominal hike – Rs. 1 for SL and Rs. 2 for AC classes,” said Pradeep Kundu, PRO, IRCTC. “Till now, the IRCTC was bearing the cost of service tax but now it was decided to charge the same from passengers,” he added.
IRCTC sales around 13 Lakh tickets every day through the portal. Sale amount as recorded by Railway is approx 6 lakh today, If IRCTC adds only Rs. 1 and Rs. 2 as service tax then IRCTC additional revenue will be approximately 13Lakh to 20 Lakh per day depends on the number of AC/Sleeper tickets booked that day.
If you still have any clarification or need any help please comment below!
For more please read
https://www.services.irctc.co.in/beta_htmls/service_charge.html
You May Also Like:
What is TDR in IRCTC ? How To File TDR ?
Check IRCTC PNR Status of Your Ticket
IRCTC Sign Up Process
What is Premium Tatkal in IRCTC
Incoming search terms:
IRCTC Service Charges 2020
Latest IRCTC Service Charges
IRCTC Service Charges for Ticket Booking
IRCTC Service Charges for 1AC/2AC/3AC/Sleeper
Hello,
I have booked the 7 ticket in sleeper class from irctc site. All my ticket shows RAC status. if i want to cancel all 7 tickets what charges will be taken by irctc. Second, Is there different rules from booking from counter and site for ticket confirmation while alloting tickets to RAC to confirm. Will i travel in RAC status?
Please help
I booked my 3 tickets in credit card on 26/1/2016 from OKB,KOLKATA .At the time payment through my credit card railway counter has charged Rs30/-@ extra i.e Rs90/ paid extra than original ticket fare.further I saw at the time of settle ment I observed in three tickets Rs267/- extra charged than the transaction slip,immediately I took up the matter with my Banker they replied extra charges not taken by the Bank but these are the charges taken by IRCTC.My question is why a passenger will be charged twice and in three tickets I paid extra Rs267+90 i.e. Rs357/- for reference I am giving my PNR no
221-4401900,654-8809755,614-8808829 further in this regard I would like to share that no body will go for crdit card ticket from counter unless they are in problem.
I am a regular passenger, sorry to say that NDLS lacking required facilities for passenger. There is no socket for charging cell phone or laptop in the station. As my train is in the evening, the incharge said that I can use the waiting room 2hrs before my trains departure. Take action for the fate of IRCTC.
Dear Dipanjal,
I have emailed to Indian Railway team with your issue.
Please fill the below form also:
http://www.irctc.com/GeneralFeedbackSystem?workflow=GFMS_Frm_RegisterFeedback&requestPage=GFMS_Frm_01_RegisterFeedback&authentication=No
Hi, I have a ticket booked for 27th Nov 2015 but, unfortunately, i have to cancel the ticket so I did that, but surprisingly my ticket money was deducted to 60 %, that was the refunded amt.is that fair amt if not what should i do..?
Good information as per my search i found exact information.
Many thanks for sharing the needful information.I hope you will share once again.
For the reason that the admin of this web page is working, no doubt very rapidly it will
be famous, due to its quality contents.
BJP goverment will never come in power, ridiculous decisions only on common ppls
You are right
Hi I have a ticket booked for 5th May 2015 by Mandovi Express on WL 80. Pl inform if there is a chance of confirmation of birth on this train for 5th morning.
Thanks,
J Noronha
IRCTC.co.in service charges keeps on increasing. They are not improving their services. Not able to stop fraudulent agents.
if i booked returning room for 08-20/08 hours,and my train schedule to reach at 08.15hr but if my train is 7hr late, then what will happened? my reservation will cancel or i can avail the facility for the remaining pert of my reserved period.
Yes,You can avail the remaining part